Current Weather Conditions at Altamura, Liceo CAGNAZZI
| Temperature: | 17.8°C | Dewpoint: | 16.2°C |
| Humidity: | 90% | Wind Chill: | 17.8°C |
| Wind: | E at 6.4 km/hr | THW Index: | 18.3°C |
| Barometer: | 1015.9 mb and Steady | Heat Index: | 18.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 46.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 101.2 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |